Global Environmental Services,
Inc.
Saint
Thomas of Villanova
High School ROTORDISKTM/BUGS Test Results
Field Test Results
| BOD | BOD | TSS | TSS | TKN | TKN | TP | TP | |
| DATE | Influent | Effluent | Influent | Effluent | Influent | Effluent | Influent | Effluent |
| Jan-94 | 63 | 3.3 | 90 | 4 | 22 | 9.2 | 2.18 | 0.36 |
| Feb-94 | 78 | 2.1 | 105 | 4.4 | 39 | 7.1 | 3.85 | 0.39 |
| Mar-94 | 17 | 1.9 | 24 | 3.9 | 11 | 0.94 | 1.05 | 0.25 |
| May-94 | 71 | 5.1 | 46 | 8.4 | 23 | 2.05 | 2.15 | 0.24 |
| Jun-94 | 31 | 2.6 | 47 | 4.2 | 9 | 1.06 | 1.15 | 0.23 |
| Jul-94 | 6 | 2.8 | 6 | 2.9 | 3 | 0.47 | 0.35 | 0.12 |
| Aug-94 | 15 | 2 | 11 | 3.9 | 3 | 0.51 | 0.64 | 0.15 |
| Sep-94 | 74 | 3.2 | 64 | 7.4 | 23 | 3.5 | 2.8 | 0.71 |
| Oct-94 | 89 | 4 | 45 | 7 | 21 | 6.7 | 1.64 | 1.45 |
| Nov-94 | 123 | 2.1 | 157 | 6.1 | 20 | 2.6 | 2.95 | 0.3 |
| Dec-94 | 36 | 2.3 | 43 | 2.5 | 10 | 2.3 | 1.28 | 0.12 |
| Jan-95 | 73 | 3.5 | 74 | 6.8 | 31 | 2.8 | 2.88 | 0.36 |
| Feb-95 | 180 | 4.2 | 330 | 6.5 | 51 | 3 | 4.85 | 0.97 |
| Mar-95 | 63 | 2.4 | 72 | 6.9 | 10 | 1.4 | 1.09 | 0.67 |
| Apr-95 | 99 | 3 | 169 | 7 | 20 | 1.63 | 3.25 | 0.26 |
| Jun-95 | 31 | 2.9 | 60 | 8.3 | 18 | 1.02 | 2.5 | 0.58 |
| Jul-95 | 13 | 2.5 | 17 | 9.2 | 5 | 0.8 | 0.5 | 0.14 |
| Aug-95 | 7 | 4.8 | 15 | 8 | 1.8 | 0.12 | 0.3 | 0.11 |
| Sep-95 | 33 | 5.1 | 46 | 6.9 | 18 | 0.8 | 1.2 | 0.14 |
| Oct-95 | 50 | 5.2 | 48 | 7.6 | 15 | 1.6 | 1.4 | 0.12 |
| Nov-95 | 82 | 3.8 | 79 | 9.2 | 21 | 2.3 | 1.8 | 0.18 |
(Wastewater Results are in mg/L)
For comments and questions concerning the web page, E-Mail the Webmaster.
Like Music? Visit our Mirror Site at www.ges-inc.org.
| Home
| Overview
| Installation
| RBC Products
| Contact Us
| Guest Book |
| Shopping Cart
| Aerosol Lubricant
| Aerosol Cleaners/Solvents
| Antimicrobial |
| Bacteria/Enzymes
| Boiler & Cooling Tower
| Degreaser/Deodorizer
| Flocculent |
| Fuel Oil Treatment
| Lift Station Cleaners
| Links
| Oil Skimmers
| Insect & Tick Repellent |
| Plow Blades
| Kanaflex Suction Hose
| Herbicide
| Rodenticide |
| Storage Tank Rentals
| Specialty Chemicals
| Asphalt Release Agent |
| Sun-Flow Hose
| Hose Fittings |
Global
Environmental Services, Inc.
200 Main Street, Glen Gardner, NJ 08826
Phone: 888-668-9259 Fax 908-537-1114
Local Phone: 908-537-1115
E-Mail: The CEO, Dr. Arthur C. Groves III, PhD.
Web Design by
Dr. Arthur C. Groves III, PhD.
Global Environmental Services, Inc.
Incorporated March 25,1997 in New Jersey
Copyright © 2000 GES, Inc. All rights reserved.
-->