Global Environmental Services, Inc.
FLORIDA NORTH ROTORDISKTM
FIELD TEST RESULTS
EFFLUENT WASTEWATER RESULTS (mg/L)
| DATE | BOD | TSS | TKN | TP | NH3-N |
| May-94 | 3.5 | 0.4 | 0.39 | 0.42 | 0.15 |
| Jun-94 | 3.4 | 1.5 | 0.46 | 9.13 | 0.23 |
| Jul-94 | 4.9 | 1.0 | 1.80 | 9.04 | 0.80 |
| Aug-94 | 5.2 | 5.6 | 0.84 | 7.91 | 0.13 |
| Sep-94 | 5.6 | 5.0 | 1.20 | 8.91 | 0.11 |
| Oct-94 | 11.8 | 3.5 | 0.61 | 9.67 | 0.11 |
| Nov-94 | 14.6 | 8.8 | 9.37 | 12.20 | 6.58 |
| Dec-94 | 6.8 | 2.1 | 0.21 | 10.10 | 0.21 |
| Jan-95 | 4.4 | 2.1 | 0.11 | 10.40 | 0.22 |
| Feb-95 | 10.0 | 2.2 | 0.38 | 8.16 | 0.29 |
| Mar-95 | 2.2 | 1.0 | 1.14 | 9.28 | 0.37 |
| Apr-95 | 3.5 | 2.2 | 1.01 | 11.60 | 0.26 |
| May-95 | 2.8 | 3.1 | 0.11 | 12.30 | 0.41 |
| Jun-95 | 4.0 | 2.4 | 0.55 | 10.10 | 0.37 |
| Jul-95 | 3.2 | 1.60 | 7.19 | 0.64 | |
| Aug-95 | 7.1 | 4.1 | 3.80 | 5.70 | 0.19 |
| Sep-95 | 9.0 | 1.7 | 2.10 | 7.10 | 0.17 |
| Oct-95 | 15.0 | 9.7 | 18.00 | 7.30 | 13.10 |
| Nov-95 | 2.6 | 1.7 | 1.20 | 6.90 | 0.33 |
| Average | 6.5 | 3.2 | 2.40 | 8.60 | 1.30 |
Global
Environmental Services, Inc.
200 Main Street, Glen Gardner, NJ 08826
Phone: 888-668-9259 Fax 908-537-1114
Local Phone: 908-537-1115
E-Mail: The CEO, Dr. Arthur C. Groves III, PhD.
Like Music? Visit our Mirror Site at www.ges-inc.org.
For comments and questions concerning the web page, E-Mail the Webmaster.
| Home
| Overview
| Installation
| RBC Products
| Contact Us
| Guest Book |
| Shopping Cart
| Aerosol Lubricant
| Aerosol Cleaners/Solvents
| Antimicrobial |
| Bacteria/Enzymes
| Boiler & Cooling Tower
| Degreaser/Deodorizer
| Flocculent |
| Fuel Oil Treatment
| Lift Station Cleaners
| Links
| Oil Skimmers
| Insect & Tick Repellent |
| Plow Blades
| Kanaflex Suction Hose
| Herbicide
| Rodenticide |
| Storage Tank Rentals
| Specialty Chemicals
| Asphalt Release Agent |
| Sun-Flow Hose
| Hose Fittings |
Web Design by
Dr. Arthur C. Groves III, PhD.
Global Environmental Services, Inc.
Incorporated March 25,1997 in New Jersey
Copyright © 2000 GES, Inc. All rights reserved.
-->