Global Environmental Services, Inc.
HARBOUR LIGHTS
DEVELOPMENT LTD.
ROTORDISKTM/BUGS
TEST RESULTS
| DATE | BOD (mg/L) | TSS (mg/L) | NH3-N (mg/L) | TP (mg/L) | FECAL (org/100 ml) |
| Jan-92 | 4.0 | 11.0 | 0.02 | 0.81 | 80.00 |
| Feb-92 | ND | 6.5 | 0.32 | 0.50 | 4.00 |
| Mar-92 | 8.0 | 7.0 | 0.05 | 0.26 | ND |
| Apr-92 | ND | 2.0 | ND | 0.14 | ND |
| May-92 | 2.0 | 10.5 | 0.30 | 0.37 | 21.30 |
| Jun-92 | 3.5 | 5.0 | 0.15 | 0.45 | 8.50 |
| Jul-92 | 10.5 | 11.5 | 1.14 | 0.87 | 39.00 |
| Aug-92 | 3.0 | 7.5 | 0.84 | 0.46 | 10.00 |
| Sep-92 | 4.5 | 13.5 | 0.26 | 0.78 | 180.00 |
| Oct-92 | 5.0 | 6.0 | ND | 0.34 | ND |
| Nov-92 | 2.0 | 4.5 | 0.17 | 0.26 | ND |
| Dec-92 | 2.0 | 15.5 | 0.10 | 0.59 | ND |
| Jan-93 | 2.0 | 15.0 | 1.07 | 0.29 | ND |
| Feb-93 | 4.0 | 6.5 | 0.08 | 0.14 | 2.00 |
| Mar-93 | 2.0 | 25.5 | 0.03 | 0.19 | 10.00 |
| Apr-93 | 4.5 | 10.5 | 0.04 | 0.24 | 11.00 |
| May-93 | 6.0 | 9.0 | 0.03 | 0.06 | ND |
| Jun-93 | 2.7 | 13.7 | 0.08 | 0.20 | 10.00 |
| Jul-93 | 2.5 | 17.0 | 0.12 | 0.31 | 4.00 |
| Aug-93 | 2.5 | 7.0 | 0.24 | 0.20 | 12.00 |
| Sep-93 | 4.0 | 18.0 | 0.20 | 0.60 | 36.00 |
| Oct-93 | 3.0 | 12.0 | 0.06 | 1.10 | 3.00 |
| Nov-93 | 2.0 | 15.0 | 0.03 | 0.93 | 12.50 |
| Dec-93 | 2.0 | 8.5 | 0.05 | 0.42 | 6.00 |
| Jan-94 | 3.0 | 14.5 | 0.20 | 0.63 | 20.00 |
| Feb-94 | 3.0 | 4.5 | 0.03 | 0.38 | 3.50 |
| Mar-94 | 2.0 | 4.5 | ND | 1.32 | 4.00 |
| Apr-94 | 2.0 | 8.0 | 0.22 | 0.16 | 4.00 |
| Average | 3.3 | 10.3 | 0.31 | 0.46 | 18.00 |
Global
Environmental Services, Inc.
200 Main Street, Glen Gardner, NJ 08826
Phone: 888-668-9259 Fax 908-537-1114
Local Phone: 908-537-1115
E-Mail: The CEO, Dr. Arthur C. Groves III, PhD.
Like Music? Visit our Mirror Site at www.ges-inc.org.
For comments and questions concerning the web page, E-Mail the Webmaster.
| Home
| Overview
| Installation
| RBC Products
| Contact Us
| Guest Book |
| Shopping Cart
| Aerosol Lubricant
| Aerosol Cleaners/Solvents
| Antimicrobial |
| Bacteria/Enzymes
| Boiler & Cooling Tower
| Degreaser/Deodorizer
| Flocculent |
| Fuel Oil Treatment
| Lift Station Cleaners
| Links
| Oil Skimmers
| Insect & Tick Repellent |
| Plow Blades
| Kanaflex Suction Hose
| Herbicide
| Rodenticide |
| Storage Tank Rentals
| Specialty Chemicals
| Asphalt Release Agent |
| Sun-Flow Hose
| Hose Fittings |
Web Design by
Dr. Arthur C. Groves III, PhD.
Global Environmental Services, Inc.
Incorporated March 25,1997 in New Jersey
Copyright © 2000 GES, Inc. All rights reserved.
-->